
Chicago is one of the busiest tourist destinations and attracts travelers from all over the world to the U.S. state of Illinois. In addition, private jets are a common way to travel from state to state. What’s more, thanks to the world-famous attractions, great vacation destinations, and popularity among private travelers, you have multiple prospects to benefit from empty leg flights.
Empty Legs Instant Quote to/from Chicago
When Do Empty Leg Flights Become Available to Chicago?
The empty leg system allows you to take advantage of all the benefits of private aviation with a clear price advantage. Simply put, these are flights made by a jet that returns to the airport after flying another. For example, with us, you can book private jet Chicago empty leg flights at a discount of about 75%.
For example, if the private jet was rented for a one-way flight, it is possible to book empty leg flights from Chicago. It does not matter how many passengers you may have on the plane.
What are the Benefits of Chartering Empty Leg Flights to Chicago?
With empty leg flights to Chicago, you can enjoy all the benefits of VIP service and fly comfortably to your destination. It allows you to focus on work or relax during your flight. Enjoy a cozy atmosphere, gourmet meals, and drinks. Empty Leg flight prices vary by destination. So enjoy a stress-free travel experience. To pick up an Empty Leg flight to/from Chicago, you need to contact our manager in any convenient way.
Airports Serving Chicago
The private jet may land closer to your desired destination than is possible with commercial flights. We offer immediate access to the most extensive inventory of empty leg flights to and from Chicago. Expanding your destination means opening up your itinerary to new destinations that were previously unavailable.
Chicago Midway International Airport | MDW | On the southwest side of Chicago is one of the busiest airports in the country. |
Chicago Executive Airport | PWK | PWK is 18 miles from downtown Chicago in Cook County. |
O’Hare International Airport | ORD | It is 17 miles from the Loop business district. |
Aurora Municipal Airport | AUZ | AUZ is a public airport 50 miles from downtown Chicago and 8 miles from the city of Aurora. |
Gary/Chicago International Airport | GYY | It is located 25 miles from the Chicago Loop. |
Empty Leg Private Jet Flights Chicago
Updated daily. Last update – Sun, 01 Oct 2023
From | To | Aircraft | Seats | Date | Price |
---|---|---|---|---|---|
JOHN WAYNE/ORANGE COUNTY, SANTA ANA (KSNA) | TETERBORO, TETERBORO (KTEB) | Falcon 2000 | 10 | from Tue, 03 Oct – to Tue, 03 Oct | $ 42,000 * |
VAN NUYS, VAN NUYS (KVNY) | TETERBORO, TETERBORO (KTEB) | Citation X | 8 | from Tue, 03 Oct – to Tue, 03 Oct | $ 36,000 * |
VAN NUYS, VAN NUYS (KVNY) | TETERBORO, TETERBORO (KTEB) | Citation X | 8 | from Wed, 04 Oct – to Wed, 04 Oct | $ 36,000 * |
VAN NUYS, VAN NUYS (KVNY) | TETERBORO, TETERBORO (KTEB) | Citation X | 8 | from Thu, 05 Oct – to Thu, 05 Oct | $ 36,000 * |
VAN NUYS, VAN NUYS (KVNY) | TETERBORO, TETERBORO (KTEB) | Citation X | 8 | from Fri, 06 Oct – to Fri, 06 Oct | $ 36,000 * |
VAN NUYS, VAN NUYS (KVNY) | TETERBORO, TETERBORO (KTEB) | Citation X | 8 | from Sat, 07 Oct – to Sat, 07 Oct | $ 36,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | TETERBORO, TETERBORO (KTEB) | Gulfstream G-450 | 10 | from Wed, 04 Oct – to Thu, 05 Oct | $ 30,480 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | TETERBORO, TETERBORO (KTEB) | Gulfstream G-200 | 0 | from Mon, 02 Oct – to Tue, 03 Oct | $ 30,000 * |
AUSTIN-BERGSTROM INTL, AUSTIN (KAUS) | TETERBORO, TETERBORO (KTEB) | Challenger 604 | 10 | from Fri, 06 Oct – to Mon, 09 Oct | $ 30,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | TETERBORO, TETERBORO (KTEB) | Global Express | 15 | from Mon, 02 Oct – to Mon, 02 Oct | $ 27,600 * |
DALLAS LOVE FIELD, DALLAS (KDAL) | TETERBORO, TETERBORO (KTEB) | Challenger 300 | 8 | from Mon, 02 Oct – to Tue, 03 Oct | $ 24,000 * |
EXECUTIVE INTL, FORT LAUDERDALE (KFXE) | TETERBORO, TETERBORO (KTEB) | Learjet 60XR | 7 | from Fri, 06 Oct – to Fri, 06 Oct | $ 22,200 * |
THE FLORIDA KEYS MARATHON, MARATHON (KMTH) | TETERBORO, TETERBORO (KTEB) | Global Express | 14 | from Sun, 01 Oct – to Mon, 02 Oct | $ 21,600 * |
HOLLYWOOD INTL, FORT LAUDERDALE (KFLL) | TETERBORO, TETERBORO (KTEB) | Phenom 300 | 8 | from Fri, 29 Sep – to Mon, 02 Oct | $ 18,000 * |
VERO BEACH MUNI, VERO BEACH (KVRB) | TETERBORO, TETERBORO (KTEB) | Hawker 400XP | 8 | from Fri, 06 Oct – to Sat, 07 Oct | $ 14,400 * |
CENTENNIAL, DENVER (KAPA) | TETERBORO, TETERBORO (KTEB) | Learjet 55 | 6 | from Thu, 05 Oct – to Thu, 05 Oct | $ 14,400 * |
HOLLYWOOD INTL, FORT LAUDERDALE (KFLL) | TETERBORO, TETERBORO (KTEB) | Phenom 300E | 8 | from Sat, 07 Oct – to Sat, 07 Oct | $ 14,040 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | TETERBORO, TETERBORO (KTEB) | Citation X | 8 | from Sun, 01 Oct – to Sun, 01 Oct | $ 12,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | TETERBORO, TETERBORO (KTEB) | Citation X | 8 | from Mon, 02 Oct – to Mon, 02 Oct | $ 12,000 * |
LUNKEN FIELD INTL, CINCINNATI (KLUK) | TETERBORO, TETERBORO (KTEB) | Hawker 800XP | 8 | from Mon, 02 Oct – to Tue, 03 Oct | $ 9,000 * |
TETERBORO, TETERBORO (KTEB) | CHICAGO MIDWAY INTL, CHICAGO (KMDW) | Hawker 800XP | 8 | from Thu, 05 Oct – to Fri, 06 Oct | $ 14,400 * |
TETERBORO, TETERBORO (KTEB) | HARRY REID INTL, LAS VEGAS (KLAS) | Gulfstream G-IVSP | 12 | from Sun, 01 Oct – to Sun, 01 Oct | $ 42,000 * |
TETERBORO, TETERBORO (KTEB) | VAN NUYS, VAN NUYS (KVNY) | Challenger 604 | 10 | from Tue, 03 Oct – to Thu, 05 Oct | $ 39,000 * |
TETERBORO, TETERBORO (KTEB) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Tue, 03 Oct – to Tue, 03 Oct | $ 37,200 * |
TETERBORO, TETERBORO (KTEB) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Wed, 04 Oct – to Wed, 04 Oct | $ 37,200 * |
TETERBORO, TETERBORO (KTEB) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Thu, 05 Oct – to Thu, 05 Oct | $ 37,200 * |
TETERBORO, TETERBORO (KTEB) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Fri, 06 Oct – to Fri, 06 Oct | $ 37,200 * |
TETERBORO, TETERBORO (KTEB) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Sat, 07 Oct – to Sat, 07 Oct | $ 37,200 * |
TETERBORO, TETERBORO (KTEB) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Tue, 03 Oct – to Tue, 03 Oct | $ 28,800 * |
EXECUTIVE INTL, FORT LAUDERDALE (KFXE) | CHICAGO MIDWAY INTL, CHICAGO (KMDW) | Hawker 400XP | 8 | from Tue, 03 Oct – to Wed, 04 Oct | $ 14,400 * |
TETERBORO, TETERBORO (KTEB) | CENTENNIAL, DENVER (KAPA) | Learjet 55 | 6 | from Tue, 03 Oct – to Tue, 03 Oct | $ 14,400 * |
TETERBORO, TETERBORO (KTEB) | HOLLYWOOD INTL, FORT LAUDERDALE (KFLL) | Challenger 300 | 8 | from Tue, 03 Oct – to Wed, 04 Oct | $ 13,500 * |
NAPLES, NAPLES (KAPF) | CHICAGO MIDWAY INTL, CHICAGO (KMDW) | Hawker 400XP | 8 | from Sun, 01 Oct – to Mon, 02 Oct | $ 13,200 * |
HARRY REID INTL, LAS VEGAS (KLAS) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Gulfstream G-IVSP | 12 | from Fri, 06 Oct – to Sat, 07 Oct | $ 44,400 * |
VAN NUYS, VAN NUYS (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Citation X | 8 | from Tue, 03 Oct – to Tue, 03 Oct | $ 32,400 * |
VAN NUYS, VAN NUYS (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Citation X | 8 | from Wed, 04 Oct – to Wed, 04 Oct | $ 32,400 * |
VAN NUYS, VAN NUYS (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Citation X | 8 | from Thu, 05 Oct – to Thu, 05 Oct | $ 32,400 * |
VAN NUYS, VAN NUYS (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Citation X | 8 | from Fri, 06 Oct – to Fri, 06 Oct | $ 32,400 * |
VAN NUYS, VAN NUYS (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Citation X | 8 | from Sat, 07 Oct – to Sat, 07 Oct | $ 32,400 * |
TRENTON MERCER, TRENTON (KTTN) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Gulfstream G-IVSP | 12 | from Sat, 07 Oct – to Sat, 07 Oct | $ 28,800 * |
EXECUTIVE INTL, FORT LAUDERDALE (KFXE) | CHICAGO MIDWAY INTL, CHICAGO (KMDW) | Hawker 400XP | 8 | from Tue, 03 Oct – to Wed, 04 Oct | $ 14,400 * |
NAPLES, NAPLES (KAPF) | CHICAGO MIDWAY INTL, CHICAGO (KMDW) | Hawker 400XP | 8 | from Sun, 01 Oct – to Mon, 02 Oct | $ 13,200 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Tue, 03 Oct – to Tue, 03 Oct | $ 33,600 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Wed, 04 Oct – to Wed, 04 Oct | $ 33,600 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Thu, 05 Oct – to Thu, 05 Oct | $ 33,600 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Fri, 06 Oct – to Fri, 06 Oct | $ 33,600 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Sat, 07 Oct – to Sat, 07 Oct | $ 33,600 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | TETERBORO, TETERBORO (KTEB) | Gulfstream G-450 | 10 | from Wed, 04 Oct – to Thu, 05 Oct | $ 30,480 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | TETERBORO, TETERBORO (KTEB) | Gulfstream G-200 | 0 | from Mon, 02 Oct – to Tue, 03 Oct | $ 30,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | TETERBORO, TETERBORO (KTEB) | Global Express | 15 | from Mon, 02 Oct – to Mon, 02 Oct | $ 27,600 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | WILLIAM P HOBBY, HOUSTON (KHOU) | Gulfstream G-IVSP | 14 | from Wed, 04 Oct – to Wed, 04 Oct | $ 26,400 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | DELAWARE COASTAL, GEORGETOWN (KGED) | Hawker 800XP | 8 | from Mon, 02 Oct – to Mon, 02 Oct | $ 19,200 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | CAMARILLO, CAMARILLO (KCMA) | Gulfstream G-IVSP | 0 | from Sun, 01 Oct – to Sun, 01 Oct | $ 17,400 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | TETERBORO, TETERBORO (KTEB) | Citation X | 8 | from Sun, 01 Oct – to Sun, 01 Oct | $ 12,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | TETERBORO, TETERBORO (KTEB) | Citation X | 8 | from Mon, 02 Oct – to Mon, 02 Oct | $ 12,000 * |
*Estimated price before taxes & fees.
Empty Leg Private Jet Charter Flights To Chicago
With access to 4,000 aircraft worldwide, Mercury Jets’ empty leg search portal allows users to search for travel routes by custom departure and arrival locations, several passengers, dates and times, and aircraft. In addition, our dedicated charter representatives are available 24/7 to help you search for empty legs. To book a flight or speak to a representative, call us at +1 212 840 8000.