Empty Leg Flights
Empty Leg Flights Search Tool
If you’re looking for the most cost-effective way to travel on a private jet, you’ve probably encountered an empty leg on a private plane more than once. The empty legs come into great sense when you can be flexible and get a significant discount.
Mercury Jets will provide the best empty leg flights tailored to your requirements. We select only the most modern aircraft for private jet flights, which provide the highest level of comfort and safety. The quality of last minute charters is always a priority because customer care is a critical guideline in our work.
Empty Leg Flights – Save up to 75%
Empty legs flights are a great option to save on a custom private jet travel at a discount of up to 75%. Empty leg flights include accurate information about the date of departure, destination, and size of the private jet. Empty legs are ideal for non-emergency private flights, VIP charters, and group charters.US Empty Leg Flights
Updated daily. Last update – Fri, 04 Oct 2024
From | To | Aircraft | Seats | Date | Price |
---|---|---|---|---|---|
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | TETERBORO, TETERBORO (TEB) | Falcon 50 | 0 | from Thu, 03 Oct – to Tue, 08 Oct | $ 22,800 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | TETERBORO, TETERBORO (TEB) | Citation Excel | 8 | from Sun, 06 Oct – to Sun, 06 Oct | $ 15,600 * |
PALM BEACH INTL, WEST PALM BEACH (PBI) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Sun, 06 Oct – to Sun, 06 Oct | $ 24,000 * |
EXECUTIVE INTL, FORT LAUDERDALE (FXE) | TETERBORO, TETERBORO (TEB) | Learjet 60XR | 6 | from Thu, 10 Oct – to Fri, 11 Oct | $ 21,000 * |
TAMPA INTL, TAMPA (TPA) | TETERBORO, TETERBORO (TEB) | Hawker 800XP | 8 | from Tue, 08 Oct – to Tue, 08 Oct | $ 17,400 * |
PALM BEACH INTL, WEST PALM BEACH (PBI) | TETERBORO, TETERBORO (TEB) | Citation XLS Gen 2 | 8 | from Sat, 05 Oct – to Sat, 05 Oct | $ 16,800 * |
DURANGO INTL, DURANGO (DGO) | TETERBORO, TETERBORO (TEB) | Gulfstream G-IVSP | 12 | from Sat, 05 Oct – to Sat, 05 Oct | $ 48,000 * |
SCOTTSDALE, SCOTTSDALE (SCF) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Mon, 07 Oct – to Mon, 07 Oct | $ 36,000 * |
SCOTTSDALE, SCOTTSDALE (SCF) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Tue, 08 Oct – to Tue, 08 Oct | $ 36,000 * |
SCOTTSDALE, SCOTTSDALE (SCF) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Wed, 09 Oct – to Wed, 09 Oct | $ 36,000 * |
SCOTTSDALE, SCOTTSDALE (SCF) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Thu, 10 Oct – to Thu, 10 Oct | $ 36,000 * |
EPPLEY AIRFIELD, OMAHA (OMA) | TETERBORO, TETERBORO (TEB) | Falcon 2000 | 10 | from Fri, 04 Oct – to Sun, 06 Oct | $ 36,000 * |
DURANGO INTL, DURANGO (DGO) | TETERBORO, TETERBORO (TEB) | Gulfstream G-IVSP | 12 | from Sat, 05 Oct – to Sat, 05 Oct | $ 36,000 * |
FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Mon, 07 Oct – to Mon, 07 Oct | $ 24,000 * |
FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Tue, 08 Oct – to Tue, 08 Oct | $ 24,000 * |
FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Wed, 09 Oct – to Wed, 09 Oct | $ 24,000 * |
FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Thu, 10 Oct – to Thu, 10 Oct | $ 24,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | Citation X | 8 | from Mon, 07 Oct – to Mon, 07 Oct | $ 22,800 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | Citation X | 8 | from Tue, 08 Oct – to Tue, 08 Oct | $ 22,800 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | Citation X | 8 | from Wed, 09 Oct – to Wed, 09 Oct | $ 22,800 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | Citation X | 8 | from Thu, 10 Oct – to Thu, 10 Oct | $ 22,800 * |
JACKSONVILLE INTL, JACKSONVILLE (JAX) | TETERBORO, TETERBORO (TEB) | Hawker 800XP | 8 | from Thu, 03 Oct – to Sat, 05 Oct | $ 21,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | UNIVERSITY PARK, STATE COLLEGE (SCE) | Global Express | 12 | from Fri, 04 Oct – to Fri, 04 Oct | $ 18,000 * |
BILL & HILLARY CLINTON, LITTLE ROCK (LIT) | TETERBORO, TETERBORO (TEB) | Hawker 800XP | 0 | from Sat, 05 Oct – to Sun, 06 Oct | $ 18,000 * |
LAKEFRONT, NEW ORLEANS (NEW) | TETERBORO, TETERBORO (TEB) | Learjet 60XR | 8 | from Wed, 09 Oct – to Wed, 09 Oct | $ 16,080 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | CHIPPEWA COUNTY INTL, SAULT STE MARIE (CIU) | Learjet 31A | 8 | from Fri, 04 Oct – to Mon, 07 Oct | $ 13,890 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | WILLIAM P HOBBY, HOUSTON (HOU) | Citation Ultra | 9 | from Sun, 06 Oct – to Mon, 07 Oct | $ 10,620 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | CAPE COD GATEWAY, HYANNIS (HYA) | Beechjet 400A | 6 | from Tue, 08 Oct – to Wed, 09 Oct | $ 10,200 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | HOUSTON EXECUTIVE, HOUSTON () | Beechjet 400A | 7 | from Sat, 05 Oct – to Sat, 05 Oct | $ 9,600 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | WILLIAM P HOBBY, HOUSTON (HOU) | Vision Jet | 5 | from Fri, 04 Oct – to Sat, 05 Oct | $ 8,160 * |
BOCA RATON, BOCA RATON (BCT) | CENTENNIAL, DENVER (APA) | Challenger 350 | 8 | from Wed, 09 Oct – to Thu, 10 Oct | $ 29,220 * |
BOCA RATON, BOCA RATON (BCT) | TULSA INTL, TULSA (TUL) | CRJ-100 VIP | 19 | from Thu, 03 Oct – to Mon, 07 Oct | $ 28,800 * |
BOCA RATON, BOCA RATON (BCT) | WAUKEGAN REGIONAL, CHICAGO/WAUKEGAN (UGN) | Falcon 900C | 12 | from Wed, 09 Oct – to Fri, 11 Oct | $ 24,840 * |
BOCA RATON, BOCA RATON (BCT) | ALBUQUERQUE INTL, ALBUQUERQUE (ABQ) | Hawker 800 XPi | 6 | from Fri, 04 Oct – to Fri, 04 Oct | $ 24,000 * |
PALM BEACH INTL, WEST PALM BEACH (PBI) | ALLEGHENY COUNTY, PITTSBURGH (AGC) | Falcon 900B | 13 | from Sun, 06 Oct – to Sun, 06 Oct | $ 23,580 * |
PALM BEACH INTL, WEST PALM BEACH (PBI) | LUNKEN FIELD INTL, CINCINNATI (LUK) | Falcon 2000 | 10 | from Tue, 08 Oct – to Tue, 08 Oct | $ 22,980 * |
PALM BEACH INTL, WEST PALM BEACH (PBI) | FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | Citation X | 8 | from Sun, 06 Oct – to Sun, 06 Oct | $ 22,800 * |
EXECUTIVE INTL, FORT LAUDERDALE (FXE) | INDIANAPOLIS INTL, INDIANAPOLIS (IND) | Challenger 604 | 12 | from Thu, 10 Oct – to Fri, 11 Oct | $ 21,000 * |
EXECUTIVE INTL, FORT LAUDERDALE (FXE) | NASHVILLE INTL, NASHVILLE (BNA) | Learjet 60XR | 7 | from Wed, 09 Oct – to Thu, 10 Oct | $ 17,400 * |
ST. PETE-CLEARWATER INTL, ST PETERSBURG-CLEARWATER (PIE) | KALAMAZOO COUNTY, KALAMAZOO (AZO) | Citation X | 8 | from Sun, 06 Oct – to Mon, 07 Oct | $ 17,340 * |
HOLLYWOOD INTL, FORT LAUDERDALE (FLL) | WAUKESHA COUNTY, WAUKESHA (UES) | Phenom 300E | 8 | from Thu, 10 Oct – to Sat, 12 Oct | $ 16,320 * |
SARASOTA/BRADENTON INTL, SARASOTA/BRADENTON (SRQ) | MORRISTOWN MUNI, MORRISTOWN (MMU) | Hawker 400XP | 8 | from Wed, 09 Oct – to Thu, 10 Oct | $ 15,000 * |
HOLLYWOOD INTL, FORT LAUDERDALE (FLL) | MONMOUTH EXECUTIVE, BELMAR (BLM) | Citation CJ4 Gen2 | 9 | from Sun, 06 Oct – to Sun, 06 Oct | $ 15,000 * |
NAPLES, NAPLES (APF) | KALAMAZOO COUNTY, KALAMAZOO (AZO) | Citation III | 9 | from Thu, 10 Oct – to Sat, 12 Oct | $ 14,400 * |
PALM BEACH INTL, WEST PALM BEACH (PBI) | INDIANAPOLIS INTL, INDIANAPOLIS (IND) | Citation X | 8 | from Sun, 06 Oct – to Sun, 06 Oct | $ 14,400 * |
NAPLES, NAPLES (APF) | KALAMAZOO COUNTY, KALAMAZOO (AZO) | Citation III | 9 | from Sat, 05 Oct – to Sun, 06 Oct | $ 14,400 * |
HOLLYWOOD INTL, FORT LAUDERDALE (FLL) | AUSTIN-BERGSTROM INTL, AUSTIN (AUS) | Citation X | 8 | from Fri, 04 Oct – to Fri, 04 Oct | $ 14,400 * |
PALM BEACH INTL, WEST PALM BEACH (PBI) | INDIANAPOLIS INTL, INDIANAPOLIS (IND) | Citation X | 8 | from Sat, 05 Oct – to Sat, 05 Oct | $ 14,400 * |
BOCA RATON, BOCA RATON (BCT) | DULLES INTL, WASHINGTON (IAD) | Challenger 604 | 0 | from Thu, 10 Oct – to Fri, 11 Oct | $ 14,400 * |
BOCA RATON, BOCA RATON (BCT) | ZELIENOPLE MUNI, ZELIENOPLE () | Citation CJ3 | 7 | from Tue, 08 Oct – to Wed, 09 Oct | $ 14,160 * |
NAPLES, NAPLES (APF) | LOUISVILLE INTL, LOUISVILLE (SDF) | Citation Sovereign | 9 | from Thu, 10 Oct – to Fri, 11 Oct | $ 12,960 * |
*Estimated price before taxes & fees.
What are Empty Leg Flights?
An empty flight is a return flight that pilots must take after the passengers of a one-way travel have disembarked. In essence, an empty leg flight refers to a situation where a private jet is hired to fly to a particular location and has no passengers onboard for its journey back. The main advantage of booking an empty leg charter is that you can often book a private flight for a much lower price than a typical private jet flight. So enjoy the services of an empty-leg flight and experience all the comforts of a VIP charter flight. Moreover, each jet empty leg is tailored to the maximum wishes of our client.How Do Empty Leg Flights Work?
Empty leg flights, also known as “deadhead” flights, work based on the principles of private jet chartering. When a customer books a private jet for a one-way journey, the aircraft often needs to return to its home base or fly to another location for its next charter flight. However, this return trip or subsequent flight is usually without any passengers. This option is referred to as an empty leg flight. Repositioning flights operating flying to or from their point of origin without passengers are known as “empty legs.” At a significantly reduced cost, air charter travelers can enjoy the same benefits and convenience of a private jet by booking an empty leg. In this manner, a private jet returning to the base for repositioning after a one-way flight can be offered at a highly discounted rate compared to conventional prices. Our specialists will help you find suitable empty-leg charter flight options and rent entire aircraft with the most favorable conditions. Due to the sporadic nature of an empty leg, a flight may not always be available. However, we believe it’s only fair to provide our clients with the opportunity to find the best prices. A great variety of private jet empty leg flights allow a flexible approach to the customers’ needs. With access to 4,000 aircraft worldwide, Mercury Jets’ empty leg search portal allows users to search for travel routes by custom departure and arrival locations, several passengers, dates and times, and aircraft. To request a quote or search empty legs, click to view the portal below. Alternatively, our dedicated charter representatives are available 24/7 to help you search empty leg specials. So whether you’re looking for group charters, individual or last minute flights, we can find the greatest offers faster. To book a private air travel or speak to a representative, call us at +1 212 840 8000.Empty Leg Flight Prices
Prices for empty leg charter flights vary depending on several factors, just like any other charter flight. Generally, the leg flights cost 50%-75% lower than the prices of a regular charter.How Much are Empty Leg Flights Cost?
For example, a short domestic flight on a light jet might cost between $1,500 to $5,000, while a transcontinental flight on a larger jet could range from $8,000 to $25,000. A transatlantic empty leg flight on a long-range jet might even cost between $25,000 to $50,000. Every empty flight is different, and prices vary based on various parameters. There are several key components to consider when putting together the total price.Hourly rate
The price of empty leg charters can be estimated based on the hourly rate of the selected private jet and the number of flight hours.Supply and Demand
During certain peak seasons, the price of empty legs increases, as on high-volume routes. So, for instance, empty leg prices will be higher during the summer vacation than at other times.Positioning Fee
The price of the route you requested, and the empty leg posted, should be equal. If the route is a one-to-one match, the price of an empty leg can be very close to the cost of a private jet flight, plus taxes and fees. Direct matches are hard to find outside of the significant market routes. If the empty leg needs to be rerouted, it will incur additional costs that will be included in the price. The dead leg flights service is relevant for passengers who make frequent flights and have the opportunity to coordinate their schedule with the time of the flight. Specials on empty leg flights appear as close to the departure date.Why is There a Discount on Empty Legs?
Empty legs are sold at discounted prices because of trade-offs. With an empty leg charter flight, the customer does not have a wide choice of aircraft, departure date and time, or destination because the entire jet must go to a specific destination and be there at a particular time. Thus, the passenger and the operator benefit significantly through the empty leg charters.What are the Specifics of an Empty Leg?
Booking a private flight using the empty leg system can significantly reduce the financial cost of organizing a one-way charter flight. Besides that, all critical aspects, such as safety level and service quality, remain the same, as in a usual private trip. If one of the dead heads charter flights coincides with your proposed route, our consultants can help you with quick flight arrangements. Advantages of empty leg flights:- Savings – up to 75% of the cost of the usual fare for a charter flight;
- Aircraft – flights with empty legs on luxury private jets.
- Relevant information – available empty-leg flights are regularly updated on our website.
- Professional service – our professional charter flights experts will help you find the best empty leg flight option or route in our database.