Empty Leg Flights

If you’re looking for the most cost-effective way to travel on a private jet, you’ve probably encountered an empty leg on a private plane more than once. The empty legs come into great sense when you can be flexible and get a significant discount.
Mercury Jets will provide the best empty leg flights tailored to your requirements. We select only the most modern aircraft for private jet flights, which provide the highest level of comfort and safety. The quality of last minute charters is always a priority because customer care is a critical guideline in our work.
Empty Leg Flights – Save up to 75%
Empty legs flights are a great option to save on a custom private jet travel at a discount of up to 75%. Empty leg flights—include accurate information about the date of departure, destination, and size of the private jet. Empty legs are ideal for non-emergency private flights, VIP charters, and group charters.
What are Empty Leg Flights?
Empty Leg Flights Search Tool
Scanning our network...

24/7 Customer support
Thank you
How Do Empty Leg Flights Work?
Due to the sporadic nature of an empty leg, a flight may not always be available. However, we believe it’s only fair to provide our clients with the opportunity to find the best prices. A great variety of private jet empty leg flights allow a flexible approach to the customers’ needs. With access to 4,000 aircraft worldwide, Mercury Jets’ empty leg search portal allows users to search for travel routes by custom departure and arrival locations, several passengers, dates and times, and aircraft. To request a quote or search empty legs, click to view the portal below.
Alternatively, our dedicated charter representatives are available 24/7 to help you search empty leg specials. So whether you’re looking for group charters, individual or last minute flights, we can find the greatest offers faster. To book a private air travel or speak to a representative, call us at +1 212 840 8000.
US Empty Leg Flights
Updated daily. Last update - Sun, 12 Mar 2023
From | To | Aircraft | Seats | Date | Price |
---|---|---|---|---|---|
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | TETERBORO, TETERBORO (KTEB) | Global Express | 14 | from Mon, 13 Mar - to Mon, 13 Mar | $ 34,800 * |
HOLLYWOOD INTL, FORT LAUDERDALE (KFLL) | TETERBORO, TETERBORO (KTEB) | Gulfstream G-IVSP | 12 | from Mon, 13 Mar - to Mon, 13 Mar | $ 28,800 * |
MIAMI INTL, MIAMI (KMIA) | TETERBORO, TETERBORO (KTEB) | Phenom 300 | 7 | from Wed, 15 Mar - to Wed, 15 Mar | $ 19,440 * |
HARRY REID INT'L, LAS VEGAS (KLAS) | TETERBORO, TETERBORO (KTEB) | Global Express | 14 | from Mon, 13 Mar - to Mon, 13 Mar | $ 52,800 * |
ORLANDO INTL, ORLANDO (KMCO) | TETERBORO, TETERBORO (KTEB) | Global Express | 12 | from Sun, 12 Mar - to Sun, 12 Mar | $ 33,600 * |
NORTH ELEUTHERA, ELEUTHERA IS. (MYEH) | TETERBORO, TETERBORO (KTEB) | Hawker 800XP | 6 | from Sun, 12 Mar - to Mon, 13 Mar | $ 27,600 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | MONTGOMERY COUNTY AIRPARK, GAITHERSBURG (KGAI) | HondaJet | 6 | from Thu, 16 Mar - to Thu, 16 Mar | $ 11,340 * |
NASHVILLE INTL, NASHVILLE (KBNA) | TETERBORO, TETERBORO (KTEB) | Hawker 800XP | 9 | from Thu, 16 Mar - to Thu, 16 Mar | $ 7,200 * |
TETERBORO, TETERBORO (KTEB) | EXECUTIVE INTL, FORT LAUDERDALE (KFXE) | Phenom 300 | 8 | from Sun, 12 Mar - to Mon, 13 Mar | $ 21,000 * |
TETERBORO, TETERBORO (KTEB) | PALM BEACH INTL, WEST PALM BEACH (KPBI) | Citation X | 8 | from Sun, 12 Mar - to Sun, 12 Mar | $ 20,400 * |
WESTCHESTER COUNTY, WHITE PLAINS (KHPN) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Pilatus PC-12/47 | 8 | from Mon, 13 Mar - to Wed, 15 Mar | $ 9,000 * |
SALT LAKE CITY INTL, SALT LAKE CITY (KSLC) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Gulfstream G-IVSP | 16 | from Mon, 13 Mar - to Mon, 13 Mar | $ 50,400 * |
TETERBORO, TETERBORO (KTEB) | HARRY REID INT'L, LAS VEGAS (KLAS) | Gulfstream G-IVSP | 13 | from Tue, 14 Mar - to Tue, 14 Mar | $ 50,400 * |
DULLES INTL, WASHINGTON (KIAD) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Gulfstream G-IVSP | 12 | from Mon, 13 Mar - to Mon, 13 Mar | $ 31,200 * |
TETERBORO, TETERBORO (KTEB) | LYNDEN PINDLING INTL, NASSAU (MYNN) | Citation X | 8 | from Tue, 14 Mar - to Tue, 14 Mar | $ 21,600 * |
APPLETON INTL, APPLETON (KATW) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Hawker 800XP | 6 | from Mon, 13 Mar - to Mon, 13 Mar | $ 21,000 * |
TETERBORO, TETERBORO (KTEB) | NORTHWEST FLORIDA BEACHES, PANAMA CITY (KECP) | Hawker 400XP | 8 | from Thu, 16 Mar - to Thu, 16 Mar | $ 18,000 * |
TETERBORO, TETERBORO (KTEB) | EXECUTIVE, ORLANDO (KORL) | Phenom 300 | 8 | from Sat, 11 Mar - to Sun, 12 Mar | $ 16,680 * |
HOLLYWOOD INTL, FORT LAUDERDALE (KFLL) | TETERBORO, TETERBORO (KTEB) | Gulfstream G-IVSP | 12 | from Mon, 13 Mar - to Mon, 13 Mar | $ 28,800 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | TETERBORO, TETERBORO (KTEB) | Global Express | 14 | from Mon, 13 Mar - to Mon, 13 Mar | $ 34,800 * |
MIAMI INTL, MIAMI (KMIA) | TETERBORO, TETERBORO (KTEB) | Phenom 300 | 7 | from Wed, 15 Mar - to Wed, 15 Mar | $ 19,440 * |
HARRY REID INT'L, LAS VEGAS (KLAS) | TETERBORO, TETERBORO (KTEB) | Global Express | 14 | from Mon, 13 Mar - to Mon, 13 Mar | $ 52,800 * |
ORLANDO INTL, ORLANDO (KMCO) | TETERBORO, TETERBORO (KTEB) | Global Express | 12 | from Sun, 12 Mar - to Sun, 12 Mar | $ 33,600 * |
HOLLYWOOD INTL, FORT LAUDERDALE (KFLL) | EAGLE COUNTY REGIONAL, EAGLE (KEGE) | Learjet 60 | 7 | from Mon, 13 Mar - to Tue, 14 Mar | $ 28,800 * |
NORTH ELEUTHERA, ELEUTHERA IS. (MYEH) | TETERBORO, TETERBORO (KTEB) | Hawker 800XP | 6 | from Sun, 12 Mar - to Mon, 13 Mar | $ 27,600 * |
HOLLYWOOD INTL, FORT LAUDERDALE (KFLL) | CHICAGO MIDWAY INTL, CHICAGO (KMDW) | Nextant 400XTi | 8 | from Wed, 15 Mar - to Thu, 16 Mar | $ 11,400 * |
NASHVILLE INTL, NASHVILLE (KBNA) | TETERBORO, TETERBORO (KTEB) | Hawker 800XP | 9 | from Thu, 16 Mar - to Thu, 16 Mar | $ 7,200 * |
TETERBORO, TETERBORO (KTEB) | EXECUTIVE INTL, FORT LAUDERDALE (KFXE) | Phenom 300 | 8 | from Sun, 12 Mar - to Mon, 13 Mar | $ 21,000 * |
TETERBORO, TETERBORO (KTEB) | PALM BEACH INTL, WEST PALM BEACH (KPBI) | Citation X | 8 | from Sun, 12 Mar - to Sun, 12 Mar | $ 20,400 * |
TETERBORO, TETERBORO (KTEB) | HARRY REID INT'L, LAS VEGAS (KLAS) | Gulfstream G-IVSP | 13 | from Tue, 14 Mar - to Tue, 14 Mar | $ 50,400 * |
TETERBORO, TETERBORO (KTEB) | LYNDEN PINDLING INTL, NASSAU (MYNN) | Citation X | 8 | from Tue, 14 Mar - to Tue, 14 Mar | $ 21,600 * |
TETERBORO, TETERBORO (KTEB) | NORTHWEST FLORIDA BEACHES, PANAMA CITY (KECP) | Hawker 400XP | 8 | from Thu, 16 Mar - to Thu, 16 Mar | $ 18,000 * |
TETERBORO, TETERBORO (KTEB) | EXECUTIVE, ORLANDO (KORL) | Phenom 300 | 8 | from Sat, 11 Mar - to Sun, 12 Mar | $ 16,680 * |
WESTFIELD-BARNES RGNL, WESTFIELD (KBAF) | HOLLYWOOD INTL, FORT LAUDERDALE (KFLL) | Nextant 400XTi | 8 | from Thu, 16 Mar - to Fri, 17 Mar | $ 11,760 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | TETERBORO, TETERBORO (KTEB) | Global Express | 14 | from Mon, 13 Mar - to Mon, 13 Mar | $ 34,800 * |
T. B. LETTSOME INTL, ROAD TOWN (TUPJ) | WESTCHESTER COUNTY, WHITE PLAINS (KHPN) | Falcon 50 EX | 9 | from Fri, 17 Mar - to Fri, 17 Mar | $ 31,020 * |
ST PAUL DOWNTOWN, ST PAUL (KSTP) | WESTCHESTER COUNTY, WHITE PLAINS (KHPN) | Gulfstream G-IVSP | 13 | from Sun, 12 Mar - to Sun, 12 Mar | $ 15,600 * |
WITHAM FIELD, STUART (KSUA) | WESTCHESTER COUNTY, WHITE PLAINS (KHPN) | Phenom 300 | 7 | from Wed, 15 Mar - to Thu, 16 Mar | $ 11,400 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | MONTGOMERY COUNTY AIRPARK, GAITHERSBURG (KGAI) | HondaJet | 6 | from Thu, 16 Mar - to Thu, 16 Mar | $ 11,340 * |
WESTCHESTER COUNTY, WHITE PLAINS (KHPN) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Pilatus PC-12/47 | 8 | from Mon, 13 Mar - to Wed, 15 Mar | $ 9,000 * |
SALT LAKE CITY INTL, SALT LAKE CITY (KSLC) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Gulfstream G-IVSP | 16 | from Mon, 13 Mar - to Mon, 13 Mar | $ 50,400 * |
DULLES INTL, WASHINGTON (KIAD) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Gulfstream G-IVSP | 12 | from Mon, 13 Mar - to Mon, 13 Mar | $ 31,200 * |
APPLETON INTL, APPLETON (KATW) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Hawker 800XP | 6 | from Mon, 13 Mar - to Mon, 13 Mar | $ 21,000 * |
T. B. LETTSOME INTL, ROAD TOWN (TUPJ) | WESTCHESTER COUNTY, WHITE PLAINS (KHPN) | Falcon 50 EX | 9 | from Fri, 17 Mar - to Fri, 17 Mar | $ 31,020 * |
ST PAUL DOWNTOWN, ST PAUL (KSTP) | WESTCHESTER COUNTY, WHITE PLAINS (KHPN) | Gulfstream G-IVSP | 13 | from Sun, 12 Mar - to Sun, 12 Mar | $ 15,600 * |
WITHAM FIELD, STUART (KSUA) | WESTCHESTER COUNTY, WHITE PLAINS (KHPN) | Phenom 300 | 7 | from Wed, 15 Mar - to Thu, 16 Mar | $ 11,400 * |
PALM BEACH INTL, WEST PALM BEACH (KPBI) | WILLIAM P HOBBY, HOUSTON (KHOU) | Cessna Conquest II | 9 | from Sun, 12 Mar - to Sun, 12 Mar | $ 9,540 * |
TETERBORO, TETERBORO (KTEB) | PALM BEACH INTL, WEST PALM BEACH (KPBI) | Citation X | 8 | from Sun, 12 Mar - to Sun, 12 Mar | $ 20,400 * |
WESTCHESTER COUNTY, WHITE PLAINS (KHPN) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Pilatus PC-12/47 | 8 | from Mon, 13 Mar - to Wed, 15 Mar | $ 9,000 * |
ASPEN-PITKIN CO/SARDY FLD, ASPEN (KASE) | PALM BEACH INTL, WEST PALM BEACH (KPBI) | Gulfstream G-IVSP | 14 | from Tue, 14 Mar - to Tue, 14 Mar | $ 47,400 * |
WILLIAM P HOBBY, HOUSTON (KHOU) | PALM BEACH INTL, WEST PALM BEACH (KPBI) | Cessna Conquest II | 9 | from Wed, 15 Mar - to Wed, 15 Mar | $ 7,740 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | TETERBORO, TETERBORO (KTEB) | Global Express | 14 | from Mon, 13 Mar - to Mon, 13 Mar | $ 34,800 * |
HOLLYWOOD INTL, FORT LAUDERDALE (KFLL) | TETERBORO, TETERBORO (KTEB) | Gulfstream G-IVSP | 12 | from Mon, 13 Mar - to Mon, 13 Mar | $ 28,800 * |
MIAMI INTL, MIAMI (KMIA) | TETERBORO, TETERBORO (KTEB) | Phenom 300 | 7 | from Wed, 15 Mar - to Wed, 15 Mar | $ 19,440 * |
ORLANDO INTL, ORLANDO (KMCO) | TETERBORO, TETERBORO (KTEB) | Global Express | 12 | from Sun, 12 Mar - to Sun, 12 Mar | $ 33,600 * |
NORTH ELEUTHERA, ELEUTHERA IS. (MYEH) | TETERBORO, TETERBORO (KTEB) | Hawker 800XP | 6 | from Sun, 12 Mar - to Mon, 13 Mar | $ 27,600 * |
PALM BEACH INTL, WEST PALM BEACH (KPBI) | WILLIAM P HOBBY, HOUSTON (KHOU) | Cessna Conquest II | 9 | from Sun, 12 Mar - to Sun, 12 Mar | $ 9,540 * |
NASHVILLE INTL, NASHVILLE (KBNA) | TETERBORO, TETERBORO (KTEB) | Hawker 800XP | 9 | from Thu, 16 Mar - to Thu, 16 Mar | $ 7,200 * |
TETERBORO, TETERBORO (KTEB) | PALM BEACH INTL, WEST PALM BEACH (KPBI) | Citation X | 8 | from Sun, 12 Mar - to Sun, 12 Mar | $ 20,400 * |
TETERBORO, TETERBORO (KTEB) | EXECUTIVE INTL, FORT LAUDERDALE (KFXE) | Phenom 300 | 8 | from Sun, 12 Mar - to Mon, 13 Mar | $ 21,000 * |
ASPEN-PITKIN CO/SARDY FLD, ASPEN (KASE) | PALM BEACH INTL, WEST PALM BEACH (KPBI) | Gulfstream G-IVSP | 14 | from Tue, 14 Mar - to Tue, 14 Mar | $ 47,400 * |
TETERBORO, TETERBORO (KTEB) | LYNDEN PINDLING INTL, NASSAU (MYNN) | Citation X | 8 | from Tue, 14 Mar - to Tue, 14 Mar | $ 21,600 * |
TETERBORO, TETERBORO (KTEB) | NORTHWEST FLORIDA BEACHES, PANAMA CITY (KECP) | Hawker 400XP | 8 | from Thu, 16 Mar - to Thu, 16 Mar | $ 18,000 * |
TETERBORO, TETERBORO (KTEB) | EXECUTIVE, ORLANDO (KORL) | Phenom 300 | 8 | from Sat, 11 Mar - to Sun, 12 Mar | $ 16,680 * |
WILLIAM P HOBBY, HOUSTON (KHOU) | PALM BEACH INTL, WEST PALM BEACH (KPBI) | Cessna Conquest II | 9 | from Wed, 15 Mar - to Wed, 15 Mar | $ 7,740 * |
MIAMI INTL, MIAMI (KMIA) | TETERBORO, TETERBORO (KTEB) | Phenom 300 | 7 | from Wed, 15 Mar - to Wed, 15 Mar | $ 19,440 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | TETERBORO, TETERBORO (KTEB) | Global Express | 14 | from Mon, 13 Mar - to Mon, 13 Mar | $ 34,800 * |
HOLLYWOOD INTL, FORT LAUDERDALE (KFLL) | TETERBORO, TETERBORO (KTEB) | Gulfstream G-IVSP | 12 | from Mon, 13 Mar - to Mon, 13 Mar | $ 28,800 * |
HARRY REID INT'L, LAS VEGAS (KLAS) | TETERBORO, TETERBORO (KTEB) | Global Express | 14 | from Mon, 13 Mar - to Mon, 13 Mar | $ 52,800 * |
ORLANDO INTL, ORLANDO (KMCO) | TETERBORO, TETERBORO (KTEB) | Global Express | 12 | from Sun, 12 Mar - to Sun, 12 Mar | $ 33,600 * |
NORTH ELEUTHERA, ELEUTHERA IS. (MYEH) | TETERBORO, TETERBORO (KTEB) | Hawker 800XP | 6 | from Sun, 12 Mar - to Mon, 13 Mar | $ 27,600 * |
MIAMI INTL, MIAMI (KMIA) | MORRISTOWN MUNI, MORRISTOWN (KMMU) | HondaJet | 6 | from Sun, 12 Mar - to Sun, 12 Mar | $ 12,960 * |
NASHVILLE INTL, NASHVILLE (KBNA) | TETERBORO, TETERBORO (KTEB) | Hawker 800XP | 9 | from Thu, 16 Mar - to Thu, 16 Mar | $ 7,200 * |
TETERBORO, TETERBORO (KTEB) | EXECUTIVE INTL, FORT LAUDERDALE (KFXE) | Phenom 300 | 8 | from Sun, 12 Mar - to Mon, 13 Mar | $ 21,000 * |
TETERBORO, TETERBORO (KTEB) | PALM BEACH INTL, WEST PALM BEACH (KPBI) | Citation X | 8 | from Sun, 12 Mar - to Sun, 12 Mar | $ 20,400 * |
TETERBORO, TETERBORO (KTEB) | HARRY REID INT'L, LAS VEGAS (KLAS) | Gulfstream G-IVSP | 13 | from Tue, 14 Mar - to Tue, 14 Mar | $ 50,400 * |
TETERBORO, TETERBORO (KTEB) | LYNDEN PINDLING INTL, NASSAU (MYNN) | Citation X | 8 | from Tue, 14 Mar - to Tue, 14 Mar | $ 21,600 * |
TETERBORO, TETERBORO (KTEB) | NORTHWEST FLORIDA BEACHES, PANAMA CITY (KECP) | Hawker 400XP | 8 | from Thu, 16 Mar - to Thu, 16 Mar | $ 18,000 * |
TETERBORO, TETERBORO (KTEB) | EXECUTIVE, ORLANDO (KORL) | Phenom 300 | 8 | from Sat, 11 Mar - to Sun, 12 Mar | $ 16,680 * |
NW ARKANSAS REGIONAL, FAYETTEVILLE (KXNA) | MIAMI INTL, MIAMI (KMIA) | HondaJet | 6 | from Mon, 13 Mar - to Mon, 13 Mar | $ 13,020 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | HARRY REID INT'L, LAS VEGAS (KLAS) | Gulfstream G-IVSP | 12 | from Tue, 14 Mar - to Tue, 14 Mar | $ 51,600 * |
REPUBLIC, FARMINGDALE (KFRG) | ASPEN-PITKIN CO/SARDY FLD, ASPEN (KASE) | Falcon 2000EX EASy | 9 | from Wed, 15 Mar - to Thu, 16 Mar | $ 44,100 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | VAN NUYS, VAN NUYS (KVNY) | Phenom 300 | 8 | from Thu, 16 Mar - to Fri, 17 Mar | $ 30,000 * |
ASPEN-PITKIN CO/SARDY FLD, ASPEN (KASE) | PALM BEACH INTL, WEST PALM BEACH (KPBI) | Gulfstream G-IVSP | 14 | from Tue, 14 Mar - to Tue, 14 Mar | $ 47,400 * |
VAN NUYS, VAN NUYS (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Global Express | 16 | from Mon, 13 Mar - to Mon, 13 Mar | $ 52,800 * |
VAN NUYS, VAN NUYS (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Global Express | 12 | from Mon, 13 Mar - to Mon, 13 Mar | $ 51,600 * |
SALT LAKE CITY INTL, SALT LAKE CITY (KSLC) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Gulfstream G-IVSP | 16 | from Mon, 13 Mar - to Mon, 13 Mar | $ 50,400 * |
APPLETON INTL, APPLETON (KATW) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Hawker 800XP | 6 | from Mon, 13 Mar - to Mon, 13 Mar | $ 21,000 * |
VAN NUYS, VAN NUYS (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Global Express | 16 | from Mon, 13 Mar - to Mon, 13 Mar | $ 52,800 * |
VAN NUYS, VAN NUYS (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Global Express | 12 | from Mon, 13 Mar - to Mon, 13 Mar | $ 51,600 * |
VAN NUYS, VAN NUYS (KVNY) | TETERBORO, TETERBORO (KTEB) | Citation X | 8 | from Fri, 17 Mar - to Fri, 17 Mar | $ 38,400 * |
VAN NUYS, VAN NUYS (KVNY) | LOS CABOS INTL, SAN JOSE DEL CABO (MMSD) | Citation X | 8 | from Sat, 11 Mar - to Sun, 12 Mar | $ 23,100 * |
VAN NUYS, VAN NUYS (KVNY) | DALLAS LOVE FIELD, DALLAS (KDAL) | HondaJet | 6 | from Mon, 13 Mar - to Mon, 13 Mar | $ 17,700 * |
ORLANDO INTL, ORLANDO (KMCO) | VAN NUYS, VAN NUYS (KVNY) | Global Express | 14 | from Sun, 12 Mar - to Sun, 12 Mar | $ 56,400 * |
MORRISTOWN MUNI, MORRISTOWN (KMMU) | VAN NUYS, VAN NUYS (KVNY) | Gulfstream G-IVSP | 14 | from Mon, 13 Mar - to Mon, 13 Mar | $ 51,600 * |
HOLLYWOOD INTL, FORT LAUDERDALE (KFLL) | VAN NUYS, VAN NUYS (KVNY) | Gulfstream G-IVSP | 12 | from Mon, 13 Mar - to Tue, 14 Mar | $ 50,400 * |
LA CROSSE REGIONAL, LA CROSSE (KLSE) | VAN NUYS, VAN NUYS (KVNY) | Falcon 900B | 14 | from Wed, 15 Mar - to Thu, 16 Mar | $ 50,340 * |
HOLLYWOOD INTL, FORT LAUDERDALE (KFLL) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Sun, 12 Mar - to Sun, 12 Mar | $ 38,400 * |
LAURENCE G HANSCOM FLD, BEDFORD (KBED) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Tue, 14 Mar - to Tue, 14 Mar | $ 37,800 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | VAN NUYS, VAN NUYS (KVNY) | Phenom 300 | 8 | from Thu, 16 Mar - to Fri, 17 Mar | $ 30,000 * |
MC DONALD FIELD, HEBER (KHCR) | VAN NUYS, VAN NUYS (KVNY) | Falcon 900B | 14 | from Thu, 16 Mar - to Fri, 17 Mar | $ 26,400 * |
LEWISTON-NEZ PERCE COUNTY, LEWISTON (KLWS) | VAN NUYS, VAN NUYS (KVNY) | Falcon 50 EX | 9 | from Sun, 12 Mar - to Sun, 12 Mar | $ 20,400 * |
ASPEN-PITKIN CO/SARDY FLD, ASPEN (KASE) | SAN JOSE INTL, SAN JOSE (KSJC) | Citation X | 9 | from Sat, 11 Mar - to Sun, 12 Mar | $ 18,900 * |
MC DONALD FIELD, HEBER (KHCR) | VAN NUYS, VAN NUYS (KVNY) | Falcon 900B | 14 | from Thu, 16 Mar - to Fri, 17 Mar | $ 26,400 * |
SCOTTSDALE, SCOTTSDALE (KSDL) | VAN NUYS, VAN NUYS (KVNY) | Premier I | 0 | from Wed, 15 Mar - to Fri, 17 Mar | $ 6,600 * |
VAN NUYS, VAN NUYS (KVNY) | TETERBORO, TETERBORO (KTEB) | Citation X | 8 | from Fri, 17 Mar - to Fri, 17 Mar | $ 38,400 * |
HARRY REID INT'L, LAS VEGAS (KLAS) | TETERBORO, TETERBORO (KTEB) | Global Express | 14 | from Mon, 13 Mar - to Mon, 13 Mar | $ 52,800 * |
VAN NUYS, VAN NUYS (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Global Express | 16 | from Mon, 13 Mar - to Mon, 13 Mar | $ 52,800 * |
VAN NUYS, VAN NUYS (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Global Express | 12 | from Mon, 13 Mar - to Mon, 13 Mar | $ 51,600 * |
SALT LAKE CITY INTL, SALT LAKE CITY (KSLC) | TETERBORO, TETERBORO (KTEB) | Gulfstream G-IVSP | 12 | from Mon, 13 Mar - to Mon, 13 Mar | $ 50,400 * |
ORLANDO INTL, ORLANDO (KMCO) | VAN NUYS, VAN NUYS (KVNY) | Global Express | 14 | from Sun, 12 Mar - to Sun, 12 Mar | $ 56,400 * |
MORRISTOWN MUNI, MORRISTOWN (KMMU) | VAN NUYS, VAN NUYS (KVNY) | Gulfstream G-IVSP | 14 | from Mon, 13 Mar - to Mon, 13 Mar | $ 51,600 * |
HOLLYWOOD INTL, FORT LAUDERDALE (KFLL) | VAN NUYS, VAN NUYS (KVNY) | Gulfstream G-IVSP | 12 | from Mon, 13 Mar - to Tue, 14 Mar | $ 50,400 * |
TETERBORO, TETERBORO (KTEB) | HARRY REID INT'L, LAS VEGAS (KLAS) | Gulfstream G-IVSP | 13 | from Tue, 14 Mar - to Tue, 14 Mar | $ 50,400 * |
HOLLYWOOD INTL, FORT LAUDERDALE (KFLL) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Sun, 12 Mar - to Sun, 12 Mar | $ 38,400 * |
LAURENCE G HANSCOM FLD, BEDFORD (KBED) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Tue, 14 Mar - to Tue, 14 Mar | $ 37,800 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | VAN NUYS, VAN NUYS (KVNY) | Phenom 300 | 8 | from Thu, 16 Mar - to Fri, 17 Mar | $ 30,000 * |
VAN NUYS, VAN NUYS (KVNY) | TETERBORO, TETERBORO (KTEB) | Citation X | 8 | from Fri, 17 Mar - to Fri, 17 Mar | $ 38,400 * |
VAN NUYS, VAN NUYS (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Global Express | 16 | from Mon, 13 Mar - to Mon, 13 Mar | $ 52,800 * |
VAN NUYS, VAN NUYS (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | Global Express | 12 | from Mon, 13 Mar - to Mon, 13 Mar | $ 51,600 * |
ORLANDO INTL, ORLANDO (KMCO) | VAN NUYS, VAN NUYS (KVNY) | Global Express | 14 | from Sun, 12 Mar - to Sun, 12 Mar | $ 56,400 * |
MORRISTOWN MUNI, MORRISTOWN (KMMU) | VAN NUYS, VAN NUYS (KVNY) | Gulfstream G-IVSP | 14 | from Mon, 13 Mar - to Mon, 13 Mar | $ 51,600 * |
HOLLYWOOD INTL, FORT LAUDERDALE (KFLL) | VAN NUYS, VAN NUYS (KVNY) | Gulfstream G-IVSP | 12 | from Mon, 13 Mar - to Tue, 14 Mar | $ 50,400 * |
HOLLYWOOD INTL, FORT LAUDERDALE (KFLL) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Sun, 12 Mar - to Sun, 12 Mar | $ 38,400 * |
LAURENCE G HANSCOM FLD, BEDFORD (KBED) | VAN NUYS, VAN NUYS (KVNY) | Citation X | 8 | from Tue, 14 Mar - to Tue, 14 Mar | $ 37,800 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | VAN NUYS, VAN NUYS (KVNY) | Phenom 300 | 8 | from Thu, 16 Mar - to Fri, 17 Mar | $ 30,000 * |
VAN NUYS, VAN NUYS (KVNY) | SAN FRANCISCO INTL, SAN FRANCISCO (KSFO) | Gulfstream G-650ER | 13 | from Mon, 13 Mar - to Wed, 15 Mar | $ 35,160 * |
VAN NUYS, VAN NUYS (KVNY) | SAN FRANCISCO INTL, SAN FRANCISCO (KSFO) | Falcon 900B | 14 | from Thu, 16 Mar - to Thu, 16 Mar | $ 26,400 * |
METROPOLITAN OAKLAND INTL, OAKLAND (KOAK) | VAN NUYS, VAN NUYS (KVNY) | Phenom 300E | 9 | from Mon, 13 Mar - to Tue, 14 Mar | $ 9,000 * |
LEWISTON-NEZ PERCE COUNTY, LEWISTON (KLWS) | VAN NUYS, VAN NUYS (KVNY) | Falcon 50 EX | 9 | from Sun, 12 Mar - to Sun, 12 Mar | $ 20,400 * |
SAN JOSE INTL, SAN JOSE (KSJC) | HENDERSON EXECUTIVE, HENDERSON (KHND) | Falcon 2000 | 8 | from Sat, 11 Mar - to Sun, 12 Mar | $ 5,520 * |
HARRY REID INT'L, LAS VEGAS (KLAS) | TETERBORO, TETERBORO (KTEB) | Global Express | 14 | from Mon, 13 Mar - to Mon, 13 Mar | $ 52,800 * |
SALT LAKE CITY INTL, SALT LAKE CITY (KSLC) | TETERBORO, TETERBORO (KTEB) | Gulfstream G-IVSP | 12 | from Mon, 13 Mar - to Mon, 13 Mar | $ 50,400 * |
VAN NUYS, VAN NUYS (KVNY) | TETERBORO, TETERBORO (KTEB) | Citation X | 8 | from Fri, 17 Mar - to Fri, 17 Mar | $ 38,400 * |
OPA-LOCKA EXECUTIVE, MIAMI (KOPF) | TETERBORO, TETERBORO (KTEB) | Global Express | 14 | from Mon, 13 Mar - to Mon, 13 Mar | $ 34,800 * |
ORLANDO INTL, ORLANDO (KMCO) | TETERBORO, TETERBORO (KTEB) | Global Express | 12 | from Sun, 12 Mar - to Sun, 12 Mar | $ 33,600 * |
