Private Jet Charter from New York to Houston

Mercury Jets provides on-demand private jet charters from New York to Houston. This private air charter route is trending for travelers seeking to experience a thriving and diverse culture with delicious food and a warm welcome. Houston is also a major hub for business with many domestic and international companies, including many Fortune 500 companies. Houston is also known as a center for space and science and is home to NASA’s Johnson Space Center.
When booking a private air charter service from New York, primary airports serving the Houston region include George Bush Intercontinental, William P. Hobby, Texas Gulf Coast Regional, Scholes International and Ellington Field.
Airport Distances and Flight Times from New York to Houston
| Destination Airport | Airport Code | Distance (Nautical Miles) | Miles | Estimated Flight Time | ||
|---|---|---|---|---|---|---|
| Super Midsize | Midsize | Light | ||||
| George Bush Intercontinental | IAH | 1,222 | 1,408 | 4 hrs 15 min | 3 hrs 54 min | 3 hrs 51 min |
| William P. Hobby | HOU | 1,233 | 1,420 | 4 hrs 16 min | 3 hrs 55 min | 3 hrs 52 min |
| Texas Gulf Coast Regional | LJN | 1,261 | 1,452 | 4 hrs 21 min | 4 hrs | 3 hrs 57 min |
| Scholes International | GLS | 1,261 | 1,452 | 4 hrs 14 min | 4 hrs | 3 hrs 57 min |
| Ellington Field | EFD | 1,229 | 1,416 | 4 hrs 15 min | 3 hrs 54 min | 3 hrs 51 min |
Private Jet from Westchester County (HPN) to Houston
| Destination Airport | Airport Code | Distance (Nautical Miles) | Miles | Estimated Flight Time | ||
|---|---|---|---|---|---|---|
| Super Midsize | Midsize | Light | ||||
| George Bush Intercontinental | IAH | 1,222 | 1,408 | 4 hrs 17 min | 3 hrs 56 min | 3 hrs 53 min |
| William P. Hobby | HOU | 1,233 | 1,420 | 4 hrs 19 min | 3 hrs 58 min | 3 hrs 55 min |
| Texas Gulf Coast Regional | LJN | 1,261 | 1,452 | 4 hrs 24 min | 4 hrs 3 min | 3 hrs 59 min |
| Scholes International | GLS | 1,261 | 1,452 | 4 hrs 18 min | 3 hrs 58 min | 3 hrs 54 min |
| Ellington Field | EFD | 1,229 | 1,416 | 4 hrs 18 min | 3 hrs 57 min | 3 hrs 54 min |
Private Jet from John F. Kennedy (JFK) Intl. Airport to Houston
| Destination Airport | Airport Code | Distance (Nautical Miles) | Miles | Estimated Flight Time | ||
|---|---|---|---|---|---|---|
| Super Midsize | Midsize | Light | ||||
| George Bush Intercontinental | IAH | 1,222 | 1,408 | 4 hrs 16 min | 3 hrs 55 min | 3 hrs 52 min |
| William P. Hobby | HOU | 1,233 | 1,420 | 3 hrs 18 min | 3 hrs 57 min | 3 hrs 53 min |
| Texas Gulf Coast Regional | LJN/KLBX | 1,261 | 1,452 | 4 hrs 23 min | 4 hrs 1 min | 3 hrs 58 min |
| Scholes International | GLS | 1,261 | 1,452 | 4 hrs 16 min | 3 hrs 55 min | 3 hrs 52 min |
| Ellington Field | EFD | 1,229 | 1,416 | 4 hrs 17 min | 3 hrs 56 min | 3 hrs 53 min |
Private Jet from Newark Liberty International Airport (EWR) to Houston
| Destination Airport | Airport Code | Distance (Nautical Miles) | Miles | Estimated Flight Time | ||
| Super Midsize | Midsize | Light | ||||
| George Bush Intercontinental | IAH | 1,222 | 1,408 | 4 hrs 13 min | 3 hrs 53 min | 3 hrs 49 min |
| William P. Hobby | HOU | 1,233 | 1,420 | 4 hrs 15 min | 3 hrs 54 min | 3 hrs 51 min |
| Texas Gulf Coast Regional | LJN/KLBX | 1,261 | 1,452 | 4 hrs 19 min | 3 hrs 58 min | 3 hrs 55 min |
| Scholes International | GLS | 1,261 | 1,452 | 4 hrs 13 min | 3 hrs 53 min | 3 hrs 50 min |
| Ellington Field | EFD | 1,229 | 1,416 | 4 hrs 14 min | 3 hrs 53 min | 3 hrs 50 min |
Private Jet from LaGuardia (LGA) to Houston
| Destination Airport | Airport Code | Distance (Nautical Miles) | Miles | Estimated Flight Time | ||
|---|---|---|---|---|---|---|
| Super Midsize | Midsize | Light | ||||
| George Bush Intercontinental | IAH | 1,222 | 1,408 | 4 hrs 16 min | 3 hrs 55 min | 3 hrs 52 min |
| William P. Hobby | HOU | 1,233 | 1,420 | 4 hrs 17 min | 3 hrs 56 min | 3 hrs 53 min |
| Texas Gulf Coast Regional | LJN/KLBX | 1,261 | 1,452 | 4 hrs 22 min | 4 hrs 1 min | 3 hrs 58 min |
| Scholes International | GLS | 1,261 | 1,452 | 4 hrs 16 min | 3 hrs 55 min | 3 hrs 52 min |
| Ellington Field | EFD | 1,229 | 1,416 | 4 hrs 16 min | 3 hrs 56 min | 3 hrs 52 min |
Distances and flight times shown in the charts above should be considered as estimates only. *A single One (1) nautical mile is equal to 1.1508 statute miles.
What Type of Private Jet Should I Use for My Private Charter Flight from New York to Houston?
Super Midsize jets, such as the Citation X+, Bombardier Challenger 350 and the Falcon 50ex, offer passengers a comfortable flight to Houston. Private charter clients flying from New York to Houston enjoy a range of amenities, such as Wi-Fi and a wide range of digital entertainment options. Midsize jets can accommodate up to 12 passengers and typically feature a full galley and flight attendant service.
Midsize jet options for private charters from New York to Houston include the Gulfstream G150, Lear 60XR and the Hawker 850XP. These midsize jets are popular with clients because of their range, speed and economy. Midsize jets are capable of transporting up to eight passengers and feature a stand-up cabin, luggage space and plenty of legroom. Various amenities for midsize jets include Wi-Fi, digital entertainment options and flight attendant service.
Light Jets offer a cost-effective charter option configured for speed and efficiency. Light jets provide private charter clients with access to smaller regional airport runways and rank among the most agile, comfortable and efficient ways to travel on private air charters from New York to Houston. Light jet options seat up to seven passengers. Popular light jet choices include the Lear 31, Hawker 400XP and the Citation Bravo.
Whatever aircraft you choose, flights from to New York to Houston typically fly non-stop without interruptions.
Choose Mercury Jets
Mercury Jets’ on-demand white glove charter coordinators can assist you in choosing your preferred aircraft. To book a flight, call +1-212-840-8000 for our charter department. Mercury Jets offers an instant quote request. Submit your request here to price out your flight immediately.